+65 6848 5155
The SDM-73 Portable Steel Dust In Oil Meter is useful for trend monitoring of wear conditions of bearings, gears etc. The meter is simple to operate and provides simple diagnosis for the monitoring of steel dust contamination in hydraulic oil.
Applications
Features
Specifications
Model | SDM-73 |
Measurement Principle | Magnetic balance type electromagnetic industion method |
Substance Measured | Steel dust concentration in lubricating oil |
Measurement Range | 0 to 19999wt ppm |
Minimum Resolusion | 1wt ppm |
Zero adjustment | Automatic adjustment |
Amount of sample | 1.5ml |
Power Source | 4 x AA (R6) alkaline drycells |
Battery Life*1 | Up to 30 hours by alkaline cells |
Operating temperature | 0 to 40 °C |
Dimensions | W84 x H190 x D40 mm |
Weight | Approx. 500g (including batteries) |
Standard Accessories | Carrying case, 2ml syringe (5 pieces), oil sampling nozzle (2 pieces),
syringe holder and 4 x AA (R6) alkaline drycells |
*1 Battery life may vary with ambient conditions, conditions of use, storage period, battery manufacturers, etc.